Menu

QCIFY

Patents (covering 360, EYE, RAY, HUB and/or AIR)

For a full list of Patent Applications and Registrations for Qcify visit:Https://uspto.report/company/Qcify-inc/patents
Application No. Patent No. Earliest Publication No.
18/196,165 12,108,020 US 2023-0283756 A1
18/196,145 12,219,117 US 2023-0283755 A1
18/118,319 12,278,941 US 2023-0209034 A1
18/106,211 12,278,940 US 2023-0188697 A1
17/985,747 12,316,823 US 2023-0071457 A1
17/979,618 12,309,346 US 2023-0053393 A1
17/967,621 12,418,637 US 2023-0042481 A1
17/735,263 11,632,534 US 2022-0264071 A1
17/735,242 11,695,910 US 2022-0264070 A1
17/132,500 11,451,761 US 2021-0120223 A1
16/861,156 11,202,057 US 2020-0260065 A1
16/257,056 10,778,961 US 2019-0158812 A1
16/257,039 10,511,827 US 2019-0174119 A1
16/031,956 10,257,496 US 2018-0324407 A1
15/995,126 10,298,909 US 2018-0278917 A1
15/995,125 10,334,228 US 2018-0288399 A1
15/817,240 10,021,370 US 2018-0077402 A1
15/219,870 10,021,369 US 2018-0035098 A1
     
PATENTS